Are you looking to buy or sell property in Sydney's Inner West?
We provide real estate auction results for properties in Newtown, Erskineville, Camperdown, Alexandria, Stanmore, Enmore, Petersham and Marrickville. All auction information is free. Our aim is to assist anyone interested in the real estate market in the Inner West. Sign up for weekly market updates from Inner West Real Estate Sydney.Latest Auction Results
| No. | Address | Suburb | Type | Bed | Bath | Car | Date | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Garners Avenue | Marrickville | Terrace | 3 | 3 | 2 | 25/01/2012 | Unknown | $0 | Cramer Property | |
| 24 | Gibbes Street | Newtown | Terrace | 3 | 1 | 0 | 18/12/2011 | Sold Prior | $425,000 | Ray White Newtown | |
| 15A | Burren Street | Erskineville | Terrace | 2 | 1 | 0 | 17/12/2011 | SOLD | $0 | Price withheld | Ray White Surry Hills/Alexandria |
| 3/48 | Stanmore Road | Stanmore | Unit | 2 | 1 | 0 | 17/12/2011 | SOLD | $0 | Price withheld | Belle Property Newtown |
| 2/342 | Marrickville Road | Marrickville | Unit | 2 | 2 | 1 | 17/12/2011 | Unknown | $0 | Urbane Inner West | |
| 76 | Warren Road | Marrickville | Semi | 2 | 1 | 1 | 17/12/2011 | SOLD | $720,000 | LJHooker Marrickville | |
| 6 | Hopetoun Street | Petersham | House | 5 | 2 | 4 | 17/12/2011 | No bid | $0 | Property did not sell at auction. Property for sale 17.12.11 | Planet Properties Petersham |
| 23 | Queen Street | Marrickville | Semi | 2 | 1 | 0 | 17/12/2011 | SOLD | $702,000 | Auction price guide over $650,000 | McGrath Inner West |
| 70/1 | Shirley Street | Alexandria | Unit | 3 | 2 | 1 | 17/12/2011 | Sold Prior | $611,000 | Ray White Maroubra, South Coogee, Mascot & Rosebery | |
| 36 | William Street | Marrickville | House | 3 | 1 | 1 | 17/12/2011 | Cancelled | $0 | Auction cancelled. Price guide over $865,000 | McGrath Inner West |
Forthcoming Auctions
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ashmore Street | Erskineville | 2043 | Terrace | 2 | 1 | 0 | 09:00am | 04/02/2012 | On site | Unknown | $0 | Ray White Surry Hills/Alexandria | |
| 98 | Angel Street | Newtown | 2042 | Terrace | 3 | 1 | 1 | 06:30pm | 08/02/2012 | In rooms | Unknown | $0 | Raine & Horne Marrickville | |
| 1/6 | Ann Street | Marrickville | 2204 | Unit | 2 | 1 | 1 | 06:30pm | 08/02/2012 | In rooms | Unknown | $0 | LJHooker Newtown | |
| 5/66 | Arthur Street | Marrickville | 2204 | Unit | 2 | 1 | 0 | 06:30pm | 08/02/2012 | On site | Unknown | $0 | Raine & Horne Marrickville | |
| 187 | Trafalgar Street | Stanmore | 2048 | House | 4 | 2 | 2 | 06:30pm | 08/02/2012 | In rooms | Unknown | $0 | LJHooker Newtown |








