Auction Results in Inner West between 13th February and 19th February
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Queen Street | Marrickville | 2204 | House | 2 | 1 | 0 | 06:30pm | 15/02/2012 | In rooms | SOLD | $721,000 | LJHooker Newtown | |
| 4/11-17 | Wyndham Street | Alexandria | 2015 | Unit | 1 | 1 | 1 | 06:30pm | 15/02/2012 | In rooms | SOLD | $0 | Price withheld. | LJHooker Newtown |
| 19 | Cowper Street | Marrickville | 2204 | Terrace | 2 | 1 | 0 | 06:30pm | 16/02/2012 | In rooms | Sold Prior | $595,000 | Ray White Annandale | |
| 33 | Oxford Street | Newtown | 2042 | Terrace | 3 | 1 | 1 | 06:30pm | 16/02/2012 | In rooms | Vendor bid | $680,000 | Property did not sell at auction. Property for sale 18.2.12 for $710,000. | Ray White Annandale |
| 2/9A | Wardell Road | Petersham | 2049 | Unit | 2 | 1 | 0 | 06:30pm | 16/02/2012 | In rooms | Sold Prior | $538,000 | Ray White Newtown | |
| 61/1 | Gladstone Street | Newtown | 2042 | Unit | 1 | 1 | 1 | 06:30pm | 16/02/2012 | In rooms | SOLD | $500,000 | Ray White Newtown | |
| 22 | Alice Street | Newtown | 2042 | Semi | 2 | 1 | 0 | 06:30pm | 16/02/2012 | In rooms | SOLD | $755,000 | Ray White Newtown | |
| 23 | Hopetoun Street | Camperdown | 2050 | House | 3 | 1 | 1 | 06:30pm | 16/02/2012 | In rooms | SOLD | $1,240,000 | Property previously went to auction on 22.10.11. | Ray White Annandale/Newtown/Stanmore |
| 36 | Station Street | Newtown | 2042 | Terrace | 3 | 1 | 0 | 09:00am | 18/02/2012 | On site | Cancelled | $0 | Auction cancelled. Property for sale 17.2.12. | Ray White Surry Hills/Alexandria |
| 1/1 | Macaulay Road | Stanmore | 2048 | Unit | 2 | 1 | 1 | 09:45am | 18/02/2012 | On site | SOLD | $648,000 | Auction price guide over $575,000 | McGrath Inner West |
| 33A | Munni Street | Newtown | 2042 | Terrace | 3 | 2 | 0 | 11:00am | 18/02/2012 | On site | No bid | $0 | Property for sale 21.2.12 for $1,020,000. | Raine & Horne Newtown |
| 315 | Belmont Street | Alexandria | 2015 | Terrace | 2 | 1 | 1 | 12:00pm | 18/02/2012 | On site | Sold Prior | $832,500 | Cityside Properties Inner West | |
| 26A | Croydon Street | Petersham | 2049 | House | 5 | 2 | 2 | 02:00pm | 18/02/2012 | On site | Passed in | $0 | My Choice Real Estate | |
| 97 | Gowrie Street | Newtown | 2042 | House | 3 | 2 | 0 | 02:15pm | 18/02/2012 | On site | Sold Prior | $980,000 | McGrath Inner West | |
| 6510/177 | Mitchell Road | Erskineville | 2043 | Unit | 2 | 2 | 1 | 02:45pm | 18/02/2012 | On site | Sold Prior | $540,000 | McGrath Inner West |
Page:1