Forthcoming Auctions in Inner West between 27th February and 4th March
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10603/177 | Mitchell Road | Erskineville | 2043 | Unit | 2 | 2 | 1 | 06:30pm | 28/02/2012 | In rooms | Unknown | $0 | Richardson & Wrench Newtown | |
| 9/118 | Lawrence street | Alexandria | 2015 | Unit | 2 | 2 | 1 | 06:30pm | 28/02/2012 | In rooms | Unknown | $0 | Richardson & Wrench Newtown | |
| 2/32 | Gibbens Street | Camperdown | 2050 | Unit | 2 | 2 | 1 | 06:30pm | 28/02/2012 | In rooms | Unknown | $0 | Richardson & Wrench Newtown | |
| 102/50-56 | Mallett Street | Camperdown | 2050 | Unit | 1 | 1 | 0 | 06:30pm | 28/02/2012 | In rooms | Unknown | $0 | Richardson & Wrench Newtown | |
| 33/49 | Henderson Road | Alexandria | 2015 | Unit | 3 | 2 | 1 | 06:30pm | 28/02/2012 | In rooms | Unknown | $0 | Richardson & Wrench Newtown | |
| 107 | Albermale Street | Newtown | 2042 | Terrace | 2 | 1 | 1 | 06:30pm | 28/02/2012 | In rooms | Unknown | $0 | Richardson & Wrench Newtown | |
| 112 | Cardigan Street | Stanmore | 2048 | House | 3 | 1 | 0 | 06:30pm | 01/03/2012 | In rooms | Unknown | $0 | Property previously went to auction on 10th December 2011. | Ray White Annandale |
| 8/36-46 | Briggs Street | Camperdown | 2050 | Unit | 2 | 2 | 1 | 06:30pm | 01/03/2012 | In rooms | Unknown | $0 | Ray White Newtown | |
| 275 | Belmont Street | Alexandria | 2015 | Terrace | 2 | 1 | 0 | 06:30pm | 01/03/2012 | In rooms | Unknown | $0 | Ray White Newtown | |
| 241 | Enmore Road | Enmore | 2042 | Terrace | 2 | 1 | 0 | 06:30pm | 01/03/2012 | In rooms | Unknown | $0 | Ray White Newtown | |
| 117 | Cavendish Street | Stanmore | 2048 | House | 5 | 4 | 2 | 06:30pm | 01/03/2012 | In rooms | Unknown | $0 | Ray White Annandale | |
| 93 | Australia Street | Camperdown | 2050 | Terrace | 4 | 2 | 1 | 06:30pm | 01/03/2012 | In rooms | Unknown | $0 | Ray White Newtown | |
| 6 | Holt Street | Stanmore | 2048 | House | 6 | 2 | 2 | 09:00am | 03/03/2012 | On site | Unknown | $0 | Bresic Whitney Estate Agents Darlinghurst | |
| 37 | Prospec Street | Erskineville | 2043 | Terrace | 3 | 2 | 0 | 09:00am | 03/03/2012 | On site | Unknown | $0 | Ray White Surry Hills/Alexandria | |
| 88 | Newman Street | Newtown | 2042 | Terrace | 2 | 2 | 0 | 09:30am | 03/03/2012 | On site | Unknown | $0 | Ray White Surry Hills/Alexandria | |
| 16 | Central Avenue | Marrickville | 2204 | House | 3 | 2 | 0 | 10:30am | 03/03/2012 | On site | Unknown | $0 | McGrath Inner West | |
| 67 | Renwick Street | Alexandria | 2015 | Terrace | 3 | 1 | 1 | 10:30am | 03/03/2012 | On site | Unknown | $0 | McGrath Eastern Suburbs | |
| 82 | Kingston Road | Newtown | 2042 | 3 | 2 | 0 | 11:00am | 03/03/2012 | On site | Unknown | $0 | Raine & Horne Newtown | ||
| 8 | Trade Street | Newtown | 2042 | Terrace | 2 | 1 | 0 | 11:30am | 03/03/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 88 | Albany Road | Stanmore | 2048 | House | 3 | 2 | 1 | 11:45am | 03/03/2012 | On site | Unknown | $0 | Bright Residential | |
| 239 | Livingstone Road | Marrickville | 2204 | Terrace | 3 | 1 | 0 | 12:00pm | 03/03/2012 | On site | Unknown | $0 | Planet Properties Petersham | |
| 11 | Copeland Avenue | Newtown | 2042 | Terrace | 3 | 2 | 0 | 12:00pm | 03/03/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 232 | Lawrence Street | Alexandria | 2015 | Terrace | 4 | 1 | 3 | 12:30pm | 03/03/2012 | On site | Unknown | $0 | Richardson & Wrench South Sydney | |
| 36 | Iredale Street | Newtown | 2042 | Terrace | 1 | 1 | 0 | 01:30pm | 03/03/2012 | On site | Unknown | $0 | Belle Property Annandale | |
| 59 | Addison Road | Marrickville | 2204 | House | 3 | 1 | 1 | 01:30pm | 03/03/2012 | On site | Unknown | $0 | Wiseberry Enmore | |
| 5/1 | Durham Street | Stanmore | 2048 | Townhouse | 3 | 2 | 2 | 02:00pm | 03/03/2012 | On site | Unknown | $0 | Gerber Properties | |
| 10 | Rowley Street | Camperdown | 2050 | Semi | 2 | 1 | 0 | 02:00pm | 03/03/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 20 | Pidcock Street | Camperdown | 2050 | Terrace | 2 | 1 | 1 | 02:15pm | 03/03/2012 | On site | Unknown | $0 | Belle Property Annandale | |
| 200 | Wilson Street | Newtown | 2042 | Terrace | 2 | 1 | 0 | 03:00pm | 03/03/2012 | On site | Unknown | $0 | Belle Property Annandale |
Page:1