Forthcoming Auctions in Inner West between 20th February and 26th February
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Cardigan Street | Stanmore | 2048 | House | 3 | 1 | 0 | 12:00pm | 21/02/2012 | On site | Sold Prior | $715,000 | Laing & Simmons Woollahra | |
| 215 | Australia Street | Newtown | 2042 | Terrace | 2 | 1 | 0 | 06:30pm | 22/02/2012 | In rooms | Sold Prior | $690,000 | Property previously went to auction on 29.9.11. with another agency. | LJHooker Newtown |
| 5 | Lambert Street | Erskineville | 2043 | Terrace | 1 | 1 | 0 | 06:30pm | 22/02/2012 | In rooms | SOLD | $582,000 | LJHooker Newtown | |
| 3 | Fisher Street | Petersham | 2049 | House | 9 | 4 | 0 | 06:30pm | 23/02/2012 | In rooms | Unknown | $0 | Raine & Horne Burwood | |
| 290 | Enmore Road | Enmore | 2042 | Terrace | 3 | 1 | 0 | 06:30pm | 23/02/2012 | In rooms | Unknown | $0 | Raine & Horne Marrickville | |
| 38 | Moncur Street | Marrickville | 2204 | House | 2 | 1 | 0 | 06:30pm | 23/02/2012 | In rooms | Unknown | $0 | Raine & Horne Marrickville | |
| 410 | Marrickville Road | Marrickville | 2204 | House | 4 | 2 | 4 | 06:30pm | 23/02/2012 | In rooms | Unknown | $0 | Raine & Horne Marrickville | |
| 28 | Calvert Street | Marrickville | 2204 | Terrace | 2 | 1 | 0 | 06:30pm | 23/02/2012 | In rooms | Unknown | $0 | Property previously went to auction on 21.9.11. | Raine & Horne Marrickville |
| 8 | Egan Street | Newtown | 2042 | Terrace | 2 | 1 | 0 | 10:00am | 25/02/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 98 | Newington Road | Marrickville | 2204 | House | 3 | 2 | 0 | 10:30am | 25/02/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 25 | Darley Street | Newtown | 2042 | Terrace | 2 | 1 | 1 | 10:30am | 25/02/2012 | On site | Cancelled | $0 | Auction cancelled. Property for sale 23.2.12 for $809,000. | Planet Properties Petersham |
| 12 | Macaulay Road | Stanmore | 2048 | House | 3 | 1 | 2 | 10:30am | 25/02/2012 | On site | Unknown | $0 | Century 21 The Plaza Bonnyrigg | |
| 25 | Jersey Street | Marrickville | 2204 | House | 3 | 2 | 0 | 11:00am | 25/02/2012 | On site | Unknown | $0 | LJHooker Marrickville | |
| 2 | Raper Street | Newtown | 2042 | House | 4 | 1 | 0 | 11:00am | 25/02/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 202 | Corunna Road | Petersham | 2049 | Semi | 2 | 1 | 1 | 11:15am | 25/02/2012 | On site | Unknown | $0 | Belle Property Newtown | |
| 6/31 | Henson Street | Marrickville | 2204 | Unit | 2 | 1 | 1 | 12:30pm | 25/02/2012 | On site | Sold Prior | $0 | Price withheld. | Belle Property Newtown |
| 68 | Brandling Street | Alexandria | 2015 | Terrace | 3 | 2 | 1 | 12:45pm | 25/02/2012 | On site | Unknown | $0 | McGrath Eastern Suburbs | |
| 20 | Roberts Street | Camperdown | 2050 | Semi | 3 | 3 | 1 | 01:00pm | 25/02/2012 | On site | Unknown | $0 | Raine & Horne Newtown | |
| 5/125 | Euston Road | Alexandria | 2015 | Unit | 1 | 1 | 0 | 01:15pm | 25/02/2012 | On site | Unknown | $0 | My Place Estate Agents | |
| 4 | Stanley Street | Marrickville | 2204 | House | 3 | 2 | 0 | 01:30pm | 25/02/2012 | On site | Unknown | $0 | LJHooker Dulwich Hill | |
| 51 | Brighton Street | Petersham | 2049 | Semi | 3 | 1 | 1 | 01:30pm | 25/02/2012 | On site | Unknown | $0 | Belle Property Annandale | |
| 116 | Denison Street | Camperdown | 2050 | Semi | 2 | 1 | 1 | 01:45pm | 25/02/2012 | On site | Unknown | $0 | Coleman Rimes Real Estate Newtown | |
| 62 | Garners Avenue | Marrickville | 2204 | Terrace | 3 | 3 | 2 | 02:30pm | 25/02/2012 | On site | Unknown | $0 | Cramer Property | |
| 21 | Charles Street | Erskineville | 2043 | Terrace | 3 | 2 | 1 | 03:00pm | 25/02/2012 | On site | Unknown | $0 | Ray White Surry Hills/Alexandria | |
| 45 | Shepherd Street | Marrickville | 2204 | Terrace | 3 | 1 | 0 | 03:30pm | 25/02/2012 | On site | Unknown | $0 | Belle Property Annandale | |
| 142 | Union Street | Erskineville | 2043 | Terrace | 2 | 1 | 0 | 03:45pm | 25/02/2012 | On site | Cancelled | $0 | Auction cancelled. Property for sale 23.2.12 for $885,000 | Ray White Surry Hills/Alexandria |
| 3/12-16 | Schwebel Street | Marrickville | 2204 | Unit | 2 | 1 | 1 | 04:00pm | 25/02/2012 | On site | Unknown | $0 | Century 21 Cordeau Marshall – Double Bay | |
| 12 | Stafford Street | Stanmore | 2048 | House | 3 | 1 | 0 | 04:30pm | 25/02/2012 | On site | Unknown | $0 | Richard Matthews Real Estate |
Page:1