Are you looking to buy or sell property in Sydney's Inner West?
We provide real estate auction results for properties in Newtown, Erskineville, Camperdown, Alexandria, Stanmore, Enmore, Petersham and Marrickville. All auction information is free. Our aim is to assist anyone interested in the real estate market in the Inner West. Sign up for weekly market updates from Inner West Real Estate Sydney.Latest Auction Results
| No. | Address | Suburb | Type | Bed | Bath | Car | Date | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Hordern Street | Newtown | Terrace | 2 | 2 | 0 | 19/05/2012 | Sold Prior | $910,000 | Gary Jan - Marketers of Fine Homes and Apartments | |
| 14A | Angel Street | Newtown | Townhouse | 3 | 2 | 1 | 19/05/2012 | Passed in | $840,000 | Ray White Surry Hills/Alexandria | |
| 5 | Brighton Street | Petersham | House | 3 | 1 | 1 | 19/05/2012 | Unknown | $0 | Property previously scheduled for auction on 3.12.11 with another agent. | Raine & Horne Montano |
| 3 | Fishers Reserve | Petersham | Semi | 2 | 1 | 0 | 19/05/2012 | SOLD | $680,000 | McGrath Inner West | |
| 5 | South Street | Marrickville | House | 3 | 2 | 2 | 19/05/2012 | SOLD | $892,500 | McGrath Inner West | |
| 12 | Warwick Street | Stanmore | Terrace | 3 | 1 | 0 | 19/05/2012 | SOLD | $750,000 | Auction price guide over $700,000. | Callagher Estate Agents Annandale |
| 51 | Chelmsford Street | Newtown | Terrace | 2 | 1 | 1 | 19/05/2012 | Sold Prior | $750,000 | Kelly & Sons Real Estate Newtown | |
| 23 | Sloane Street | Newtown | House | 2 | 2 | 1 | 19/05/2012 | Unknown | $0 | Belle Property Annandale | |
| 1/104 | Douglas Street | Stanmore | Unit | 2 | 1 | 0 | 19/05/2012 | SOLD | $516,000 | Chase Property Group | |
| 216 | Livingstone Road | Marrickville | Semi | 2 | 1 | 0 | 19/05/2012 | Sold Prior | $685,000 | Urbane Inner West |
Forthcoming Auctions
| No. | Address | Suburb | P/C | Type | Bed | Bath | Car | Time | Date | Venue | Result | Price | Details | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fisher Street | Petersham | 2049 | House | 9 | 2 | 0 | 06:30pm | 23/05/2012 | In rooms | Unknown | $0 | Raine & Horne Burwood | |
| 310/5-13 | Garners Avenue | Marrickville | 2204 | Unit | 2 | 1 | 1 | 06:30pm | 23/05/2012 | In rooms | Unknown | $0 | Raine & Horne Marrickville | |
| 5A | Lilydale Street | Marrickville | 2204 | Semi | 2 | 1 | 1 | 06:30pm | 23/05/2012 | On site | Unknown | $0 | LJHooker Newtown | |
| 8/170 | Wyndham Street | Alexandria | 2015 | Unit | 1 | 1 | 0 | 06:30pm | 23/05/2012 | In rooms | Unknown | $0 | LJHooker Newtown | |
| 14/1 | Shirley Street | Alexandria | 2015 | Unit | 1 | 1 | 1 | 09:30am | 26/05/2012 | On site | Unknown | $0 | Ray White Surry Hills/Alexandria |








